Size Chart
HOODED SCARF SWEATSHIRT ERESS | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length | 50.39'' | 51.18'' | 51.96'' | 52.75'' | 53.54'' | 54.33'' |
Bust | 52.76'' | 54.33'' | 55.9'' | 57.48'' | 59.06'' | 60.63'' |
Sleeves | 18.20'' | 18.50'' | 18.81'' | 19.13'' | 19.45'' | 19.76'' |
HOODED SCARF SWEATSHIRT ERESS | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length | 128 | 130 | 132 | 134 | 136 | 138 |
Bust | 134 | 138 | 142 | 146 | 150 | 154 |
Sleeves | 46.2 | 47 | 47.8 | 48.6 | 49.4 | 50.2 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.