Size Chart
BUTTON DOWN CROPPED SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 16.3'' | 16.9'' | 17.5'' |
Bust | 42.9'' | 44.5'' | 46.1'' |
Hem | 45.7'' | 47.2'' | 48.8'' |
Sleeve Length | 10.6'' | 11'' | 11.4'' |
BUTTON DOWN CROPPED SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 41.5 | 43 | 44.5 |
Bust | 109 | 113 | 117 |
Hem | 116 | 120 | 124 |
Sleeve Length | 27 | 28 | 29 |
Only logged in customers who have purchased this product may leave a review.