Size Chart
COTTON JERSEY WIDE-LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 40.94'' | 41.33" | 41.73" |
Waist | 29.13" | 30.70" | 32.28" |
Hip | 37.79" | 39.37" | 40.94'' |
COTTON JERSEY WIDE-LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 104 | 105 | 106 |
Waist | 74 | 78 | 82 |
Hip | 96 | 100 | 104 |
Boston Fitzpatrick –
These pants are very low rise, and there is no real elastic in the waist (which I prefer). The waist does stretch out with wear, so the drawstring comes in handy.
Nicole Lindsey –
I love it. Was looking for this kind of pant for a while. Simple, the length I wanted and white.
Chaim Marshall –
Comfortable pants. I’d like to see better quality stitching though, the edges of the pockets poke out and could use some better finishing all around in the hems and such. But these are basically linen sweat pants and nothing fancy.