Size Chart
COTTON POCKETS SHORTS | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 49.5 | 50 | 50.5 |
Length(inch) | 19.48" | 28.34" | 29.92" |
Waist(cm) | 68 | 72 | 76 |
Waist(inch) | 26.77" | 28.34" | 29.92" |
Hip(cm) | 111 | 115 | 119 |
Hip(inch) | 43.7" | 45.27" | 46.85" |
Leg Opening(cm) | 72.5 | 75 | 77.5 |
Leg Opening(inch) | 28.54" | 19.52" | 30.51" |
Only logged in customers who have purchased this product may leave a review.