Size Chart
Crisscrossing Strap Silk Dress | |||
---|---|---|---|
Size | M | L | XL |
Numerical Size | 40 | 42 | 44 |
Length(cm) | 95 | 98 | 101 |
Length(inch) | 37.4“ | 38.5“ | 39.7“ |
Bust(cm) | 72 | 76 | 80 |
Bust(inch) | 28.3“ | 29.9“ | 31.4“ |
Waistline(cm) | 75 | 79 | 83 |
Waistline(inch) | 29.5“ | 31.1“ | 32.6“ |
Hip Line(cm) | 94 | 97 | 100 |
Hip Line(inch) | 37“ | 38.1“ | 39.3“ |
Only logged in customers who have purchased this product may leave a review.