Size Chart
DRAPED OND-SHOULDER DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 113/44.49'' | 115/45.28'' | 117/46.06'' |
Waist(cm/inch) | 90/35.43'' | 94/37.01'' | 98/38.58'' |
Bust(cm/inch) | 63/24.8'' | 67/26.38'' | 71/27.95'' |
$99
Draped One-Shoulder Dress
DRAPED OND-SHOULDER DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 113/44.49'' | 115/45.28'' | 117/46.06'' |
Waist(cm/inch) | 90/35.43'' | 94/37.01'' | 98/38.58'' |
Bust(cm/inch) | 63/24.8'' | 67/26.38'' | 71/27.95'' |
Model is 175cm/5’8” Wearing size M
-Regular fit
-One shouder
-Tight waist
-Side slit
65% Tencel 35% Nylon
Hand-wash cold. Machine wash warm on gentle cycle
Only logged in customers who have purchased this product may leave a review.