Size Chart
DUFFLE LONG CARDIGAN | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Front Length(cm) | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 |
Front Length(inch) | 35.43" | 36.22" | 37.01" | 37.80" | 38.58" | 39.37" | 40.16" | 40.94" |
Back Length(cm) | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 |
Back Length(inch) | 35.43" | 36.22" | 37.01" | 37.80" | 38.58" | 39.37" | 40.16" | 40.94" |
Bust (cm) | 130 | 134 | 138 | 142 | 146 | 150 | 154 | 158 |
Bust (inch) | 51.18" | 52.76" | 54.33" | 55.91" | 57.48" | 59.06" | 60.63" | 62.20" |
Sleeve Length (cm) | 28 | 28 | 29 | 29 | 29 | 29 | 30 | 30 |
Sleeve Length(inch) | 11.02" | 11.02" | 11.42" | 11.42" | 11.42" | 11.42" | 11.81" | 11.81" |
Shoulder Width(cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
Shoulder Width(inch) | 26.77" | 27.55" | 28.35" | 29.13" | 26.92" | 30.71" | 31.50" | 32.28" |
Only logged in customers who have purchased this product may leave a review.