Size Chart
ELASTIC WAIST WIDE LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 102.5/40.35'' | 103.5/40.75'' | 104.5/41.14'' |
Waist(cm/inch) | 61/24.02'' | 65/25.59'' | 69/27.17'' |
$110
Elastic Waist Wide Leg Pants
ELASTIC WAIST WIDE LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 102.5/40.35'' | 103.5/40.75'' | 104.5/41.14'' |
Waist(cm/inch) | 61/24.02'' | 65/25.59'' | 69/27.17'' |
Model is 177cm/5’9” Wearing size M
-Loose fit
-Elastic waist
-Side pockets
-Wide leg
100% Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.