Size Chart
FIT-MIDI CAMEL HAIR JOGGERS | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Body Length(cm/inch) | 98/38.58'' | 100/39.37'' | 102/40.16'' | 104/40.94'' | 106/41.73'' | 108/42.51'' |
Waist(cm/inch) | 68/26.77'' | 72/28.35" | 76/29.92" | 80/31.50" | 84/33.07'' | 88/34.64'' |
Hip(cm/inch) | 92/36.22'' | 96/37.80'' | 100/39.37'' | 104/40.94'' | 108/42.52'' | 112/'44.09'' |
Inseam(cm/inch) | 68/26.77'' | 70/27.56'' | 72/28.35'' | 74/29.13'' | 76/29.92'' | 78/'30.70'' |
Ehrensperger –
The inside lining is soft. They fit well. They’re perfect for lounging around the house or doing grocery pick-up. I’ve only washed them once and I didn’t put them in the dryer, because I wasn’t sure how they would do. But after one wash, there wasn’t any thread unraveling or fabric pilling, or fading, which was a good sign. Overall, I’d recommend these.
Park –
So so comfortable and soft. Being fat doesn’t mean I dislike the elastic ankle joggers, I’d rather look my fat size than look like I’m dressing myself in a tent. Would recommend.
King –
These are my favorite joggers ever. Nice, heavier fabric. Love the length – nice and long enough so the tapered end stays down and doesn’t ride up.