Size Chart
FLOUNCE SLEEVE BUTTONED TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 16.53'' | 16.92'' | 17.32'' |
Shoulder | 24.80'' | 25.35'' | 25.90'' |
Bust | 46.85'' | 48.42'' | 50.00'' |
Sleeves | 20.07'' | 20.39'' | 20.70'' |
FLOUNCE SLEEVE BUTTONED TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 42 | 43 | 44 |
Shoulder | 63 | 64.4 | 65.8 |
Bust | 119 | 123 | 127 |
Sleeves | 51 | 51.8 | 52.6 |
Only logged in customers who have purchased this product may leave a review.