Size Chart
FUNNEL NECK CASHMERE-WOOL COAT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 110/43.31'' | 112/44.09'' | 114/44.88'' | 116/45.67'' |
Chest(cm/inch) | 118/46.46'' | 122/48.03'' | 126/49.61'' | 130/51.18'' |
1/2 Shoulder(cm/inch) | 20/7.87'' | 20.6/8.11'' | 21.2/8.35'' | 21.8/8.58'' |
Sleeve length(cm/inch) | 56/22.05'' | 56.7/22.32'' | 57.4/22.60'' | 58.1/22.87'' |
Hem(cm/inch) | 161/63.39'' | 165.8/65.28'' | 170.6/67.17'' | 175.4/69.05'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.