Size Chart
FUZZZY PAJAMA SET | |||
---|---|---|---|
SIZE | S-M | L-XL | |
Length(cm/inch) | 76/29.92'' | 78/30.71'' | |
Shoulder(cm/inch) | 48/18.9'' | 49.5/19.49'' | |
Bust(cm/inch) | 114/44.88'' | 118/46.46'' | |
Sleeves(cm/inch) | 124/48.82'' | 126/49.61'' | |
Pants Length(cm/inch) | 100/39.37'' | 102/40.16'' | |
Waist(cm/inch) | 36/14.17'' | 38/14.96'' | |
Hip(cm/inch) | 112/44.09'' | 116/45.67'' |
Sally –
Too good, good quality, I do 1m80 and it goes down the ankle. Good for the winter it is soft inside so it is warm!!
Firm –
Quality at the top and it stays warm . i love the product fabric is very soft and thick.
Awe-Inspiring –
take it will not regret it! Delight!