Size Chart
MOCK NECK CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 42.5/16.73'' | 43.5/17.12'' | 44.5/17.51'' |
Bust(cm/inch) | 120/47.24'' | 124/48.81'' | 128/50.39'' |
Sleeve (cm/inch) | 61/24.01'' | 62/24.40'' | 63/24.80'' |
Shoulder (cm/inch) | 49/19.29'' | 50/19.68'' | 51/20.07'' |
WIDE-LEGE COTTON PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 107/42.12'' | 108/42.51'' | 109/42.91'' |
Waistline(cm/inch) | 66/25.98'' | 70/27.55'' | 74/29.13'' |
Hipline (cm/inch) | 118/46.45'' | 122/48.03'' | 126/49.60'' |
Ryland Wells –
Me encanta que tenga bolsillos y la tela es suave, no da calor! La cintura del pantalón me quedó muy apretada, tuve que hacerla arreglar en una sastrería. Qué extraño esto! porque compré otra pijama de la misma marca, misma talla y me quedó perfecta en todas las medidas. Sí la recomiendo y posiblemente compraré de nuevo esta marca en otros diseños.
Roland Lutz –
A very beautiful set of loungewear, the design of the top is very fashionable, it makes me feel that there is no problem in wearing it out, and I can’t see that it is pajamas at all. Great, I’m going to buy another set in light blue.
Payten Benjamin –
So cozy and thin! I love paper thin jammies but these are also made of good material. They are flattering and fit well. My one complaint is the waist band rides up when I’m sleeping, so they always sit a little high, but I would buy them again.