Size Chart
Idle PJ Top | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 68.5 | 70 | 71.5 |
Length(inch) | 26.9" | 27.5" | 28.1" |
Bust(cm) | 123 | 127 | 131 |
Bust(inch) | 48.4" | 50" | 51.5" |
Shoulder Width(cm) | 21 | 21.4 | 21.8 |
Shoulder Width(inch) | 8.2" | 8.4" | 8.5" |
Sleeve Length(cm) | 48.5 | 50 | 51.5 |
Sleeve Length(inch) | 19" | 19.6" | 20.2" |
Melody –
First I’ll say That The Fabric Is Soft, Flowy And A Beautiful Color And Patter. BUT, If You Drip Water, Or Sweat On It, It Leaves A Mark On The Fabric That Doesn’t Go Away.
Eloise –
I love these! They are so soft and the material is so comfortable. I’ve never found a button-top pajama that was comfy enough to sleep in until these. They are lightweight so you don’t get too hot. The piping on the pants with the scalloped end adds a polish that makes them feel less like sloppy pajamas and more like cute loungewear.
Lilly –
So soft, so comfortable, and so flattering!! I bought these Beautifully Soft pajamas in both full length and cropped length.