Size Chart
IDYLL CROP BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 38.3/15.08'' | 39.8/15.67'' | 41.3/16.26'' |
Shoulder(cm/inch) | 40.8/16.06'' | 42.3/16.65'' | 43.8/17.24'' |
Sleeve(cm/inch) | 64/25.2'' | 65/25.59'' | 66/25.98'' |
IDYLL FRONT SPLIT SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 95.5/37.6'' | 97/38.19'' | 98.5/38.78'' |
Waist(cm/inch) | 63.8/25.12'' | 67.8/26.69'' | 71.8/28.27'' |
Hip(cm/inch) | 93.5/36.81'' | 95.5/37.6'' | 97.5/38.39'' |
Gale –
Suit came in SF very quickly. Not bright color as the photo. In general, all is fine, excellent tailoring!
Leonard –
Excellent suit, sewn perfectly! Threads do not stick out, and also this 100% Rayon for the summer is just an ideal option. Chic color! Thank you seller for fast delivery
Justine –
Very beautiful suit fabric, I fell in love with it the first time. Color fire. Goods arrived very quickly! For 3 weeks