Size Chart
Round Neck Quilted Coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length(cm) | 116 | 118 | 120 | 122 |
Length(inch) | 45.67″ | 46.46″ | 47.24″ | 48.03″ |
Chest(cm) | 115 | 119 | 123 | 127 |
Chest(inch) | 45.28″ | 46.85″ | 48.43″ | 50.00″ |
Shoulder(cm) | 32 | 32.6 | 33.2 | 33.8 |
Shoulder(inch) | 12.60″ | 12.83″ | 13.07″ | 13.31″ |
Sleeve Length(cm) | 55.5 | 56.5 | 57.5 | 58.5 |
Sleeve Length(inch) | 21.85″ | 22.24″ | 22.64″ | 23.03″ |
Hem(cm) | 124 | 128 | 132 | 136 |
Hem(inch) | 48.82″ | 50.39″ | 51.97″ | 53.54″ |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.