Size Chart
LEISURE SHORT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 13.40'' | 13.80'' | 14.20'' |
Waist | 23.60"-36.20" | 25.20"-37.80" | 26.80"-39.40" |
Hip | 40.60'' | 42.10'' | 43.70'' |
LEISURE SHORT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 34 | 35 | 36 |
Waist | 60-92 | 64-96 | 68-100 |
Hip | 103 | 107 | 111 |
Bernt Wahlsten –
I love the color, the fabric, the fit. They are comfortable and cute. Can’t wait to get some pants for winter 🙂
Jordana Reis –
Great pair of shorts that is so comfortable. It’s a good length and not too short. Perfect to sleep in.
Cristin Streetman –
The shorts are a great fit and don’t move around which I like for sleeping.