Size Chart
LIGHTWEIGHT KNIT SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 63.5/25'' | 65/25.59'' | 66.5/26.18'' |
Bust(cm/inch) | 117/46.06'' | 121/47.64'' | 125/49.21'' |
Shoulder(cm/inch) | 47/18.5'' | 48/18.9'' | 49/19.29'' |
Sleeve Length(cm/inch) | 31/12.2'' | 32/12.6'' | 33/12.99' |
$98
Lightweight Knit Shirt
LIGHTWEIGHT KNIT SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 63.5/25'' | 65/25.59'' | 66.5/26.18'' |
Bust(cm/inch) | 117/46.06'' | 121/47.64'' | 125/49.21'' |
Shoulder(cm/inch) | 47/18.5'' | 48/18.9'' | 49/19.29'' |
Sleeve Length(cm/inch) | 31/12.2'' | 32/12.6'' | 33/12.99' |
Model is 177cm/5’9” Wearing size M
-Loose fit
-Casual style
-Round neck
-Short sleeve
96% Acetate 4% Spandex
Machine wash cold. Do not tumble dry.
Only logged in customers who have purchased this product may leave a review.
Eliot –
Fastest shipping I have ever had. Good quality, very stylish
Quinn –
So pretty and well-made!
Darcy –
SUPER TOP!!!!! Thanks! I love unique and quality items