Size Chart
WIDE STRAP CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 27.5/10.83'' | 28.5/11.22'' | 29.5/11.61'' |
Bust(cm/inch) | 93/36.61'' | 97/38.19'' | 101/39.76'' |
Shoulder(cm/inch) | 30.5/12.01'' | 31.5/12.4'' | 32.5/12.8'' |
LINEN ELASTICATED PANTS | |||
SIZE | S | M | L |
Waist(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Hip(cm/inch) | 108/42.52'' | 112/44.09'' | 116/45.67'' |
Only logged in customers who have purchased this product may leave a review.