Size Chart
OVERSIZED WOOL-CASHMERE JACKET | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
Length | 35.43'' | 36.22'' | 37.07'' | 37.79'' | 38.58'' | 39.37'' |
Bust | 58.27'' | 59.84'' | 61.41'' | 62.99'' | 64.56'' | 66.14'' |
Sleeve | 19.53'' | 19.80'' | 20.07'' | 20.35'' | 20.62'' | 20.91'' |
Shoulder | 25.51'' | 26.14'' | 26.77'' | 27.40'' | 28.03'' | 28.66'' |
OVERSIZED WOOL-CASHMERE JACKET | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
Length | 90 | 92 | 94 | 96 | 98 | 100 |
Bust | 148 | 152 | 156 | 160 | 164 | 168 |
Sleeve | 49.6 | 50.3 | 51 | 51.7 | 52.4 | 53.1 |
Shoulder | 64.8 | 66.4 | 68 | 69.6 | 71.2 | 72.8 |
Juliet Donaldson –
It definitely feels and looks a little cheap but once you get the wrinkles out you can’t tell at all.
Keyla Kennedy –
Love this coat! Customer service was awesome. The coat is true to size- I ordered a size up based on reviews and it was too big.
Rachael Skinner –
Loved that i could wear it to a wedding, or out running errands. Light-ish weight, but very warm. Nice deep pockets!!