Size Chart
STRIPED PLUNGE FRONT TOP | |||
---|---|---|---|
SIZE(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 63.5/25'' | 65/25.59'' | 66.5/26.18'' |
Bust(cm/inch) | 114/44.88'' | 118/46.46'' | 122/48.03'' |
Shoulder(cm/inch) | 62/24.41'' | 63/24.8'' | 64/25.2'' |
DRAWSTRING TAPERED PANTS | |||
SIZE(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 103.5/40.75'' | 105/41.34'' | 106.5/41.93'' |
Waist(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Hip(cm/inch) | 99/38.98'' | 103/40.55'' | 107/42.13'' |
Irving –
Outfit is soft and comfortable. I recommend if you looking for a casual event, or to lounge around in.
Steward –
Lightweight, soft, comfy and warm…good for this weather.
Haley –
It is what I expected and fits perfectly. I’ve ordered my regular size small.