Size Chart
MONOCHROME V-NECK CHIFFON BLOUSE | |||||
---|---|---|---|---|---|
SIZE | XL | XXL | XXXL | XXXXL | XXXXXL |
Length(cm/inch) | 72/28.35'' | 74/29.13'' | 75/29.53'' | 76/29.92'' | 77/30.31'' |
Wasit(cm/inch) | 116/45.67'' | 124/48.82'' | 132/51.97'' | 140/55.12'' | 148/58.27'' |
Bust(cm/inch) | 116/45.67'' | 124/48.82'' | 132/51.97'' | 140/55.12'' | 148/58.27'' |
Sleeves(cm/inch) | 50/19.69'' | 50/19.69'' | 50/19.69'' | 50/19.69'' | 50/19.69'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.