Size Chart
CASHMERE RIB-KNIT LEISURE BOTTOMS | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Length(cm) | 95 | 97 | 99 | 101 | 103 | 105 |
Length(inch) | 37.4" | 38.2" | 39" | 39.98" | 40.55" | 41.33" |
Waist(cm) | 55 | 60 | 65 | 70 | 75 | 80 |
Waist(inch) | 21.65" | 23.62" | 25.59" | 27.56" | 29.53" | 31.5" |
Only logged in customers who have purchased this product may leave a review.