Size Chart
SCOOP NECK MAXI DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 111/43.7'' | 113/44.49'' | 115/45.28'' |
Waist(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Bust(cm/inch) | 80/31.5'' | 84/33.07'' | 88/34.65'' |
$79
Scoop Neck Maxi Dress
SCOOP NECK MAXI DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 111/43.7'' | 113/44.49'' | 115/45.28'' |
Waist(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Bust(cm/inch) | 80/31.5'' | 84/33.07'' | 88/34.65'' |
Model is 175cm/5’8” Wearing size M
-Regular fit
-U-neck
-Maxi length
70% Modal 30% Nylon
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.