Size Chart
SHIRT GOWN | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 113 | 115 | 117 |
Length(inch) | 44.4" | 45.2" | 46" |
Bust(cm) | 92 | 96 | 100 |
Bust(inch) | 36.2" | 37.7" | 39.3" |
Shoulder Width(cm) | 41.5 | 42.5 | 43.5 |
Shoulder Width(inch) | 16.3" | 16.7" | 17.1" |
Sleeve Length(cm) | 61.5 | 63 | 64.5 |
Sleeve Length(inch) | 24.2" | 24.8" | 25.3" |
Neck Line(cm) | 55 | 56 | 57 |
Neck Line(inch) | 21.6" | 22" | 22.4" |
Waistline(cm) | 84 | 88 | 92 |
Waistline(inch) | 33" | 34.6" | 36.2" |
Only logged in customers who have purchased this product may leave a review.