Size Chart
SIDE RUCHED SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 29.92" | 30.51" | 30.10" |
Bust | 50.39" | 51.96" | 53.54" |
Sleeve | 20.47" | 20.78" | 21.10" |
SIDE RUCHED SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 76 | 77.5 | 79 |
Bust | 128 | 132 | 136 |
Sleeve | 52 | 52.8 | 53.6 |
$79
It is made from cotton for a slouchy, oversized fit and feels so cozy. Loose fit, crew neck, and long cuffs to keep the classic style. And the side pulls drawstring design that feels like a slice of lemon into the beer, it is a fresh point on the classic design.
-Oversized fit
-Side drawstring design
-Crew neck
60%Cotton18%Tencel 22%Spandex
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.