Size Chart
THE CAMI SLIT DRESS | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back middle length(cm/inch) | 88/34.64'' | 89/35.03'' | 90/35.43'' | 91/35.82'' |
Waist(cm/inch) | 69/27.16'' | 73/ 28.74'' | 77/30.31'' | 81/31.88'' |
Slit length(cm/inch) | 35/13.77'' | 35/13.77'' | 35/13.77'' | 35/13.77'' |
THE SIDE SPLIT DRESS | ||||
SIZE | S | M | L | XL |
Back Length(cm/inch) | 121/47.63'' | 123/48.42'' | 125/49.21'' | 127/50'' |
Shoulder(cm/inch) | 32/12.59'' | 33/12.99'' | 34/13.38'' | 35/13.77'' |
Collar(cm/inch) | 77/30.31" | 79.4/31.25" | 81.8/32.2" | 84.2/33.14" |
Bust(cm/inch) | 101/39.76" | 105/41.33" | 109/42.91" | 113/44.48'' |
Side Slit Length(cm/inch) | 66/25.98" | 67/26.37" | 68/26.77'' | 69/27.16" |
Only logged in customers who have purchased this product may leave a review.