Size Chart
WAIST TIE CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 15.55" | 15.94" | 16.33" |
Bust | 43.31" | 44.88" | 46.45" |
Sleeve | 20.86" | 21.18" | 21.49" |
COTTON JERSEY WIDE-LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 40.94'' | 41.33" | 41.73" |
Waist | 29.13" | 30.70" | 32.28" |
Hip | 37.79" | 39.37" | 40.94'' |
WAIST TIE CROP TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length | 39.5 | 40.5 | 41.5 |
Bust | 110 | 114 | 118 |
Sleeve | 53 | 53.8 | 54.6 |
COTTON JERSEY WIDE-LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length | 104 | 105 | 106 |
Waist | 74 | 78 | 82 |
Hip | 96 | 100 | 104 |
Only logged in customers who have purchased this product may leave a review.